| ENTRANCE FEE | Pax | P 20 | $ 0.46 |
| SWIMMING FEE | * Child (10yrs. old-below) | P 50 | $ 1.15 |
| * Adult (11yrs. old-above) | P 70 | $ 1.61 | |
| COTTAGES | * Umbrella Type | P 50 | $ 1.51 |
| * Mini-Pavillion | P 400 | $ 9.22 | |
| * Mini-Pavillion | P 500 | $ 11.52 | |
| HOTEL ROOMS | Standard twin room | P 800 | $ 18.43 |
| Lagoon view | * Deluxe twin room | P 1200 | $ 27.65 |
| * Matrimonial room | P 1300 | $ 29.95 | |
| * Quad room | P 1600 | $ 36.85 | |
| Residencia | * Deluxe twin room | P 1300 | $ 29.95 |
| * Dormitory | P 4250 | $ 97.91 | |
| Extra Pax Rate | P 100 | $ 2.30 | |
| FUNCTION ROOMS | Pavillion Hall | P 3000/day | $ 69.11 |
| Residencia Air-conditioned | * good for 50 pax/4 hrs. | P 2500 | $ 57.59 |
| succeeding hour | P 300 | $ 06.01 | |
| * good for 100 pax/4 hrs. | P 5000 | $ 115.19 | |
| succeeding hour | P 600 | $ 13.82 | |
| * good for 150 pax/4 hrs. | P 7000 | $ 161.26 | |
| succeeding hour | P 900 | $ 20.73 | |
| BOATING | per pax for30 min. | P 20 | $ 0.46 |
| ZIPLINE | student w/ valid school ID | P 50 | $ 1.15 |
| non-student | P 100 | $ 2.30 |
RATES
Subscribe to:
Comments (Atom)